Daily Portfolio Holdings

U.S. Strategic Dividend ETF –  ticker F D V

AS OF March 19 2025
Daily Portfolio Holdings
NAME SECURITY TYPE TICKER CUSIP ISIN SEDOL MATURITY /
EXPIRATION DATE
LONG /
SHORT
SHARES /
NUMBER OF
CONTRACTS
PRICE NOTIONAL VALUE MARKET VALUE /
UNREALIZED
APPRECIATION
OR DEPRECIATION
MARKET VALUE
WEIGHT (%)
AMGEN INC Common Stock AMGN 031162100 US0311621009 2023607 Long 35,393 $318.65 $11,277,979.45 3.936%
ABBVIE INC Common Stock ABBV 00287Y109 US00287Y1091 B92SR70 Long 50,030 $213.85 $10,698,915.50 3.7339%
CHEVRON CORP Common Stock CVX 166764100 US1667641005 2838555 Long 58,024 $160.81 $9,330,839.44 3.2565%
BRISTOL-MYERS SQUIBB CO Common Stock BMY 110122108 US1101221083 2126335 Long 140,840 $59.90 $8,436,316.00 2.9443%
DUKE ENERGY CORP Common Stock DUK 26441C204 US26441C2044 B7VD3F2 Long 69,826 $120.76 $8,432,187.76 2.9429%
GILEAD SCIENCES INC Common Stock GILD 375558103 US3755581036 2369174 Long 74,546 $110.23 $8,217,205.58 2.8678%
PNC FINANCIAL SERVICES GR Common Stock PNC 693475105 US6934751057 2692665 Long 45,405 $173.35 $7,870,956.75 2.747%
EVERGY INC Common Stock EVRG 30034W106 US30034W1062 BFMXGR0 Long 114,939 $67.10 $7,712,406.90 2.6916%
VERIZON COMMUNICATIONS IN Common Stock VZ 92343V104 US92343V1044 2090571 Long 171,988 $44.23 $7,607,029.24 2.6549%
JOHNSON & JOHNSON Common Stock JNJ 478160104 US4781601046 2475833 Long 46,235 $164.25 $7,594,098.75 2.6504%
PHILIP MORRIS INTERNATION Common Stock PM 718172109 US7181721090 B2PKRQ3 Long 48,716 $153.84 $7,494,469.44 2.6156%
MORGAN STANLEY Common Stock MS 617446448 US6174464486 2262314 Long 60,885 $118.11 $7,191,127.35 2.5097%
PFIZER INC Common Stock PFE 717081103 US7170811035 2684703 Long 256,023 $26.31 $6,735,965.13 2.3509%
AMERICAN ELECTRIC POWER Common Stock AEP 025537101 US0255371017 2026242 Long 63,374 $105.99 $6,717,010.26 2.3443%
SOUTHERN CO/THE Common Stock SO 842587107 US8425871071 2829601 Long 74,212 $90.23 $6,696,148.76 2.337%
WEC ENERGY GROUP INC Common Stock WEC 92939U106 US92939U1060 BYY8XK8 Long 61,414 $107.81 $6,621,043.34 2.3108%
EXXON MOBIL CORP Common Stock XOM 30231G102 US30231G1022 2326618 Long 58,256 $113.64 $6,620,211.84 2.3105%
PROLOGIS INC Common Stock PLD 74340W103 US74340W1036 B44WZD7 Long 57,216 $112.38 $6,429,934.08 2.2441%
PEPSICO INC Common Stock PEP 713448108 US7134481081 2681511 Long 42,812 $148.99 $6,378,559.88 2.2261%
KENVUE INC Common Stock KVUE 49177J102 US49177J1025 BQ84ZQ6 Long 272,665 $23.34 $6,364,001.10 2.2211%
Showing 1 through 20 out of 51 total holdings Page of 3
DISCLOSURES

Current performance may be lower or higher than what is stated. To view performance current to the most recent month-end and for standard total returns and yields, click on the Performance Annualized and Yields tabs on the main Product page.  

The market price return is calculated from closing prices as determined by the fund’s listing exchange. The returns shown do not represent the returns you would receive if you traded shares at other times.

Performance quoted represents past performance, which is no guarantee of future results. Investment return and principal value will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than the original cost.

For additional information, including definitions of related terms and indexes, see the Financial Glossary and Benchmark Index Glossary. In addition, by accessing documents containing CUSIP information, you agree to the Terms of Use for CUSIP Information contained in the Financial Glossary.

For printing purposes, this must be preceded or accompanied by a prospectus.